A healthy food restaurant and aqua bar in the pool area are open specially for our guests who are following a healthy lifestyle . The original fitness menu, developed by our experts, contains optimal composition of balanced dishes and drinks.
A diet menu with calorie counting function is also provided. Steamed dishes, light salads, vitamin cocktails and smoothies - these are just some of the components of a healthy and tasty restaurant menu. Particular attention is paid to the careful preparation of all dishes to maximize the preservation of the beneficial properties of the products.
Lovers of active fitness will be pleased with protein shakes and bars, coconut water and energy drinks in the aqua bar. All areas of the club use buttons to call the waiter. We will be happy to make your order and deliver it to the SPA center, in the relaxation area near the pool or in the thermal complex.
Full restaurant menu
HOT DRINKS
Espresso "Super Cream" 1/60 | 200 |
Decaffeinated espresso 1/60 | 200 |
Double espresso 1/150 | 300 |
Double decaffeinated espresso 1/150 | 300 |
American espresso 1/150 | 200 |
Cappuccino 1/330 | 300 |
Cappuccino with alternative milk 1/330 | 450 |
Cocoa 1/250 | 300 |
Cocoa with alternative milk 1/330 | 450 |
Turkish cofee 1/50 | 300 |
Сappuccino matcha 1/330 | 350 |
Сappuccino matcha with alternative milk 1/330 | 450 |
BENEFICIAL FRUIT AND BERRY TEA 1/500
“Warming” tea - orange, lemon, lime, ginger, honey | 600 |
Cranberry Tea | 600 |
Tea "Buckthorn with ginger" | 600 |
Tea “Lingonberry" | 600 |
Tea "Blackberry" | 600 |
Tea "Linden tree with raspberries" | 600 |
Tea "Wellness" tarragon, black tea Assam, lemon | 600 |
SPECIAL HERBAL TEA FOR YOUR HEALTH 1/400
"Siberian Ivan Tea" with currant leaves, tea quenches thirst well and increases immunity | 450 |
"Sunny" linden tree herbal collection of linden blossoms | 450 |
"Alpine meadow" herbal collection of mint, chamomile, wild strawberry, lime flowers, lavender, sage and cornflower petals | 450 |
"Yin Yang" sencha, mate, nettle, red currant berries, sunflower, plum leaves, guarana extract | 450 |
ASSORTMENT OF THE BREWED TEA 1/400
"Earl Grey" | 450 |
"Assam TGFOP1" black unpressed leaf tea from the Indian province of Assam | 450 |
"Milk Oolong" | 450 |
Green PU'er, "the Leader of the apes from Tallinn" | 450 |
BREAKFAST
Granola 135/200 oatmeal, raisins, dried apricots, hazelnuts, walnuts, almond petals, pumpkin seeds, strawberries, blueberries, orange chips, milk | 520 |
Oatmeal 1/250/5 | 400 |
Rice porridge with raisins and almond petals 1/280/8 | 450 |
Millet porridge with pumpkin 1/190/60 | 450 |
Porridge with quinoa and apples 1/250 | 450 |
Natural homemade yogurt 1/200 | 220 |
Lazy pierogi with cottage cheese 1/150/50 | 520 |
Cheese pancakes with sour cream 1/200/5 | 520 |
Cottage cheese casserole with raisins 1/165/50 | 450 |
Cottage cheese 5% | 460 |
Cottage cheese with fresh berries and dried fruits 1/430 | 750 |
Fried Eggs ( 3 eggs) 1/165 | 350 |
Classic omelet 1/230 | 400 |
Egg White Omelet 1/240 |
400 120 120 300 120 120 |
Zucchini Omelet with Salmon 1/270 | 690 |
Borodino toast with avocado and poached egg 1/140 | 490 |
Club sandwich 1/360 toast bread, iceberg lettuce, egg, bacon, chicken, tomatoes, salad mix | 460 |
Ham and cheese hot Sandwich 1/150 | 390 |
SALADS AND COLD SNACKS
Fresh vegetable salad 1/200/50 with yogurt tomatoes, cucumbers, radishes, bell peppers, dill, parsley, yogurt | 550 |
Salad with baked beets and feta cheese 1/195 | 520 |
Caesar with chicken 1/200/70 | 690 |
Caesar with prawns 1/190/80 | 920 |
Warm salad with chicken liver salad 1/100/90 mix, carrots, cucumbers, dill, parsley, chicken liver | 790 |
Prawns and avocado salad 1/230 | 890 |
Thai beef salad 1/235 marbled beef , tomatoes, cucumbers, romano, soybean sprouts, red onion, soy sauce, mitsukan | 890 |
Tuna salad 1/140 | 790 |
Warm salad with quail 1/190/96 | 990 |
Salad with young spinach 1/120 | 590 |
Tar Tar from salmon and avocado 1/130 | 790 |
HOT SNACKS
Zucchini pancakes with sour cream 1/180/50/8 | 620 |
Steamed chicken breast with juicy salad and yogurt sauce 1/200/50/30 | 700 |
Rice noodles with tiger prawns and vegetables 1/180/80/90 | 990 |
Turkey meatballs 1/150/50 | 720 |
Pike perch meatballs 1/130/30 | 720 |
Rabbit meatballs 1/160/65 | 720 |
SOUPS
Borsch with sour cream 300/50 | 650 |
Soup "Sorrel" 1/300 | 590 |
Thai soup Tom Yam 1/400 | 990 |
Asparagus crab puree soup 1/200/20/20 | 740 |
Japanese miso soup 1/350 chicken breast, shitaki, wakame seaweed, sesame seeds, tofu | 590 |
PASTA AND RISOTTO
Tagliatelle with porcini mushrooms 1/230 | 990 |
Spaghetti carbonara 1/240 | 790 |
Tagliatelle with salmon 1/240 | 990 |
HOT MEAT DISHES
Turkey fillet with Thai vegetables 1/140/150 turkey fillet, bell pepper, green peas, shitaki, watercress, cilantro, soy sauce, ginger oil, soybean sprouts | 1200 |
Home-style beef stroganoff with mashed potatoes 1/230/200/38 veal tenderloin, sour cream, mashed potatoes, pickles, salad mix | 1050 |
Homemade chicken meatballs with mashed potatoes 160/200/2 | 790 |
Grilled ribeye steak 1/230/20/50 | 2500 |
Black burger with marbled beef meatball 1/300/100/50 | 1100 |
Homemade dumplings with sour cream1/285/50 | 790 |
Chopped marbled beef steak with egg 1/227/135 | 1390 |
HOT FISH DISHES
Crab cutlets with cardinal sauce 1/170/20/30 crab cutlets, friese, sun-dried tomatoes, radishes, cardinal sauce | 2100 |
Salmon steak with vegetables 1/175/170/30 salmon, zucchini, bell pepper, tomatoes, lemongrass, flavorful sauce | 1390 |
Seabass fish fillet with vegetables 1/100/80/10 | 1050 |
Side dishes
Buckwheat porridge with onions and porcini mushrooms 1/250 | 520 |
Steamed broccoli 1/150 | 520 |
Grilled vegetables 1/220 bell pepper, zucchini, white onion, tomato, eggplant | 520 |
Red rice 1/200 | 420 |
Couscous with vegetables 1/150 | 420 |
Grilled asparagus 1/150 | 690 |
Brown rice with vegetables and omelet 1/300 | 520 |
DESSERT
Honey cake cooked according to an old Russian recipe 1/187 | 420 |
Apple jelly with fresh berries 1/150 | 520 |
Fruit salad 1/200/50 kiwi, pineapple, apple, orange, grapefruit, strawberry, homemade yogurt | 550 |
Apple strudel 1/180/50 | 420 |
Crumble with nuts and fresh berries 1/200 | 550 |
Homemade lemonades in assortment 1/400
Raspberry passion fruit | 550 |
Tarragon | 550 |
Berry blast | 550 |
Citric | 550 |
FRUIT-BERRY MELOPS
Fruit smoothie 1/400 banana, apple, homemade yogurt, honey, mint | 550 |
Berry smoothie 1/400 strawberries, blueberries, blackberries, raspberries, homemade yogurt | 790 |
Strawberry smoothie 1/400 strawberries, banana, homemade yogurt, honey | 790 |
ALCOHOL-FREE COCKTAILS
Assortment of milkshakes 1/400 vanilla, strawberry, banana, chocolate, raspberry, coffee | 500 |
Mojito non-alcoholic 1/350 | 550 |
"Strawberry mojito" non-alcoholic 1/350 | 550 |
FRESHLY JUICE IN THE ASSORTMENT
Orange, apple, tomato, carrot, grapefruit, celery 1/280 | 550 |
Pomegranate, Pineapple | 920 |
Vegetable: strawberries, cucumbers, celery, broccoli, spinach | 690 |
Vitgrass 1/30 | 430 |
JAPANESE RESTAURANT MENU
Роллы
Roll Shanghai 1/170/80 vegetable roll |
520 |
Roll Crab 1/180/80 | 1250 |
Roll Canada with crab meat 1/220/80 and smoked eel |
1250 |
Quinoa roll with tuna 1/180 | 790 |
Roll European 1/220 with prawns and sauce 1000 islands |
1200 |
Roll Philadelphia 1/200/80 with salmon, smoked eel and cream cheese |
900 |
California roll 1/190/80 with crab meat and flying fish roe |
1200 |
Roll Mix 1/180/80 with salmon, tuna, spicy sauce with flying fish caviar |
900 |
Roll Volcano 1/210/80 with scallop, salmon and flying fish roe |
900 |
Roll Tiger 1/230/80 with prawns, salmon avocado, cream cheese |
900 |
Cucumber roll with salmon * without rice 1/260 | 1300 |
Cucumber roll with tuna and chuka seaweed * without rice 1/260 | 1500 |
Roll in a cucumber with eel * without rice 1/260 | 1500 |
Hot roll with tuna 1/200/50 | 750 |
Hot roll with prawns 1/200/50 | 750 |
Hot roll with salmon 1/200/50 | 750 |
Smoked eel hot roll 1/200/50 | 750 |
Prawns Wasabi 1/230 | 990 |
SUSHI
Salmon sushi 1/27 | 250 |
Sushi with tuna 1/27 | 250 |
Smoked eel sushi 1/27 | 250 |
Scallop sushi 1/27 | 250 |
Prawns sushi 1/27 | 250 |
Spicy sushi 1/35 with salmon and tuna |
300 |
SASHIMI
Salmon Sashimi 1/70 | 620 |
Smoked eel sashimi1/70 | 690 |
Sashimi with crab meat 1/60 | 1350 |
Tuna sashimi 1/70 | 690 |
CHILDREN'S RESTAURANT MENU
SOUPS
Borsch with sour cream 1/180/30 | 390 |
Chicken bouillon with beaten egg 1/200/50 | 390 |
Chicken noodle soup 1/200 | 390 |
PASTS
Spaghetti with parmesan 1/146 | 390 |
Spaghetti bolognese 1/250 | 490 |
Spaghetti with cream sauce and chicken 1/250 | 490 |
HOT MEAT DISHES
Hamburger with calf meatball and french fries 1/240/100/50 | 690 |
Milk calf meatballs with mashed potatoes 1/125/100/20 | 690 |
Meatballs with rice 1/130/60 | 450 |
Chicken nuggets with light salad 1/120/100/50 | 450 |
Chicken kebab with french fries 1/150 | 590 |
Cod strips with tartar sauce 1/130/50 | 590 |
Homemade chicken meatballs with mashed potatoes1/100/100/23 | 590 |
Homemade beef stroganoff with mashed potatoes 1/150/100/28 | 590 |
Side dishes
Boiled rice 1/150 | 320 |
Mashed potatoes 1/150 | 320 |
French fries 1/150 | 320 |
DRINKS
Milkshakes in assortment 1/330 vanilla, strawberry, chocolate | 350 |
Berry fruit drink 1/280 | 180 |
DEAR PARK PALACE RESIDENTS!
The restaurant chef will be happy to prepare dinner, breakfast or lunch with home delivery for you.
You can try something new or order your favorite dishes by phone:
+7 (495) 969-29-30 ext. 110